Uptime monitoring pricing that fits on one screen
How much does StatusEagle cost? StatusEagle has a free plan with 10 monitors, 5-minute checks and 1 status page. Paid plans cost $10, $20 or $45 per month for 50, 100 or 300 monitors with 60-second checks, and yearly billing costs 10× the monthly price.
Every plan includes multi-location verification, status pages and the core monitor types. Pay for more monitors, faster checks and bigger teams, never per seat.
10 monitors · 5m checks
50 monitors · 60s checks
100 monitors · 60s checks
300 monitors · 60s checks
Free
Essential checks for side projects & personal sites.
Base
Fast checks for startups and growing web apps.
Professional
High resolution monitoring with on-call team escalation.
Enterprise
High CapacityHigh capacity for mission-critical infrastructure & fleets.
Compare every feature
Every feature, limit, and inclusion across all four StatusEagle tiers.
| Feature | Free | Base | Professional | Enterprise |
|---|---|---|---|---|
| MONITORING | ||||
| Monitors | 10 | 50 | 100 | 300 |
| Check interval | 5 min | 60 s | 60 s | 60 s |
| Monitoring locations | 3 | 3 | 3 | 3 |
| Website, ping, port, SSL, domain, cron | ||||
| Keyword & network monitoring | confirm per plan | confirm per plan | confirm per plan | confirm per plan |
| User experience (RUM) | confirm per plan | confirm per plan | confirm per plan | confirm per plan |
| Multi-location alert verification | ||||
| ALERTS & TEAM | ||||
| Email alerts | ||||
| SMS, Slack, Discord, phone-call & webhook alerts | confirm per plan | confirm per plan | confirm per plan | confirm per plan |
| Team members | None | 5 | 10 | 15 |
| STATUS PAGES | ||||
| Status pages | 1 | 5 | 12 | 25 |
| Subscribers | 20 | 500 | 1,000 | 10,000 |
| PLATFORM | ||||
| REST API | confirm per plan | confirm per plan | confirm per plan | confirm per plan |
| Eagle Intelligence (AI) | Early access, pricing not yet set | Early access, pricing not yet set | Early access, pricing not yet set | Early access, pricing not yet set |
| Support | Email via contact formconfirm response targets | Email via contact formconfirm response targets | Email via contact formconfirm response targets | Email via contact formconfirm response targets |
Calculate your monitoring cost
Tell us what you need; we’ll recommend the smallest plan that fits.
Base — $10/month
50 monitors · 60-second checks · 5 status pages · 5 team members
Your first monitor takes about two minutes.
Free plan: 10 monitors, 3 locations, 1 status page. No credit card.
Frequently asked questions about pricing
Still deciding? Start monitoring free and verify your first service in ~2 minutes.
Yes: 10 monitors, 5-minute checks from 3 locations, and 1 status page, with no credit card required.